No Comments
Long Island Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Long Island: A Mosaic of Communities and Landscape

A scenic beach on Long Island’s South Shore, showcasing the region’s coastal allure.

Long Island, stretching eastward from New York City, offers an expansive canvas of suburban neighborhoods, coastal towns, and rural retreats. This diverse region is celebrated for its picturesque beaches, renowned vineyards, and rich cultural heritage, making it a sought-after destination for homeowners. From the historic charm of the North Shore’s Gold Coast estates to the laid-back vibe of the South Shore’s beach communities and the pastoral beauty of the East End, Long Island presents a unique living experience for every lifestyle.

Are you envisioning your future home on Long Island? Our Jumbo Verified™ lender network is here to provide competitive rates and mortgage plans tailored to the distinct characteristics of Long Island’s real estate market. Whether you’re drawn to the serenity of the Hamptons, the maritime heritage of the North Fork, or the suburban communities closer to the city, let us guide you through your homeownership journey on Long Island.




    Customized Mortgage Solutions for Long Island’s Varied Real Estate

    The real estate landscape on Long Island is as varied as its communities, offering everything from luxurious waterfront estates to cozy suburban homes. Our lenders are adept at navigating this diverse market, offering mortgage strategies that align with your vision for a home on Long Island.

    • A diverse selection of mortgage types for Long Island properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions that cater to the wide range of property types found across Long Island, accommodating various housing needs and preferences.
    • Customized mortgage plans that reflect the unique lifestyle choices Long Island offers, from coastal living to suburban tranquility.
    • Expertise in Long Island’s housing market, with specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to facilitate your home purchase or refinancing on Long Island, making homeownership more accessible.

    Embrace Long Island’s Diverse Lifestyle

    Living on Long Island offers an unparalleled lifestyle, characterized by its blend of natural beauty, community engagement, and cultural richness. We’re committed to helping you find a mortgage solution that supports your life in this vibrant region. Whether enjoying the beaches, participating in local festivals, or exploring the area’s historical sites, your home on Long Island will be a place of comfort and connection.

    2024 NEW YORK CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ALBANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ALLEGANY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BRONX COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    BROOME COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CATTARAUGUS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CAYUGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHAUTAUQUA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHEMUNG COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHENANGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLINTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CORTLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DELAWARE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUTCHESS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ERIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ESSEX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FRANKLIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FULTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GENESEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREENE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HAMILTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    HERKIMER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KINGS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    LEWIS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LIVINGSTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MADISON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONTGOMERY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    NASSAU COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NEW YORK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    NIAGARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONONDAGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONTARIO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORANGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ORLEANS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OSWEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OTSEGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PUTNAM COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    QUEENS COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    RENSSELAER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHMOND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ROCKLAND COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    ST. LAWRENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SARATOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHENECTADY COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHOHARIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SCHUYLER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SENECA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    STEUBEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SUFFOLK COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    SULLIVAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TIOGA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TOMPKINS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ULSTER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WARREN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAYNE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WESTCHESTER COUNTY $1,149,825 $1,472,250 $1,779,525 $2,211,600
    WYOMING COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    YATES COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND NEW YORK

      Neighborhoods

      Bridgehampton, Water Mill, Wainscott, Old Westbury, Mill Neck, Amagansett, Glen Head, Great Neck, Quogue, Manhasset, Sag Harbor, Westhampton Beach, Southhampton, East Hampton & Montauk.

      Zip Codes

      11932, 11976, 11975, 11568, 11765, 11930, 11545, 11024, 11959, 11030, 11963, 11978, 11968, 11937 & 11954

      Counties

      Kings County, Queens County, Nassau County, Suffolk County, New York County, Westchester County, Putnam County, Rockland County, Saratoga County, Columbia County, Dutchess County, Albany County, Richmond County, Hamilton County & Ulster County.